Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alvord Chub | Gila alvordensis | Native | Current | NatureServe |
| ||||
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Paiute Sculpin | Cottus beldingii | Native | Historic | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |