Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Historic | NatureServe |
![]() | ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Leopard Dace | Rhinichthys falcatus | Native | Current | NatureServe |
| ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Paiute Sculpin | Cottus beldingii | Native | Current | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |