Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Shorthead Sculpin | Cottus confusus | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |