Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Historic | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Paiute Sculpin | Cottus beldingii | Native | Current | NatureServe |
| ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Prickly Sculpin | Cottus asper | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Shorthead Sculpin | Cottus confusus | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() | ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |