Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe |
![]() | ||||
Goldfish | Carassius auratus | Exotic | Current | USGS NAS |
![]() | ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mottled Sculpin | Cottus bairdii | Native | Historic | NatureServe |
![]() | ||||
Mountain Sucker | Catostomus platyrhynchus | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Prickly Sculpin | Cottus asper | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Sand Roller | Percopsis transmontana | Native | Current | NatureServe |
| ||||
Sockeye Salmon | Oncorhynchus nerka | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Torrent Sculpin | Cottus rhotheus | Native | Current | NatureServe |
| ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |