Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Bridgelip Sucker | Catostomus columbianus | Native | Current | NatureServe |
| ||||
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Chiselmouth | Acrocheilus alutaceus | Native | Current | NatureServe |
| ||||
Coastrange Sculpin | Cottus aleuticus | Native | Historic | NatureServe |
![]() | ||||
Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Dolly Varden | Salvelinus malma | Native | Current | NatureServe |
![]() | ||||
Largescale Sucker | Catostomus macrocheilus | Native | Current | NatureServe |
![]() | ||||
Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Northern Pikeminnow | Ptychocheilus oregonensis | Native | Current | NatureServe |
![]() | ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Paiute Sculpin | Cottus beldingii | Native | Current | NatureServe |
| ||||
Peamouth | Mylocheilus caurinus | Native | Current | NatureServe |
![]() | ||||
Prickly Sculpin | Cottus asper | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Redside Shiner | Richardsonius balteatus | Native | Current | NatureServe |
![]() | ||||
Reticulate Sculpin | Cottus perplexus | Native | Current | NatureServe |
| ||||
River Lamprey | Lampetra ayresii | Native | Current | NatureServe |
| ||||
Sand Roller | Percopsis transmontana | Native | Current | NatureServe |
| ||||
Shorthead Sculpin | Cottus confusus | Native | Current | NatureServe |
| ||||
Sockeye Salmon | Oncorhynchus nerka | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Torrent Sculpin | Cottus rhotheus | Native | Current | NatureServe |
| ||||
Western Brook Lamprey | Lampetra richardsoni | Native | Current | NatureServe |
| ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |