| Common Name  | Scientific Name  | Origin  | Occurrence  | Source | 
| Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe | 
|    | ||||
| Chum Salmon | Oncorhynchus keta | Native | Current | NatureServe | 
|    | ||||
| Coastrange Sculpin | Cottus aleuticus | Native | Current | NatureServe | 
|    | ||||
| Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe | 
|    | ||||
| Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe | 
|    | ||||
| Green Sturgeon | Acipenser medirostris | Native | Current | NatureServe | 
|  | ||||
| Longnose Dace | Rhinichthys cataractae | Native | Current | NatureServe | 
|    | ||||
| Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe | 
|  | ||||
| Pacific Staghorn Sculpin | Leptocottus armatus | Native | Current | NatureServe | 
|  | ||||
| Prickly Sculpin | Cottus asper | Native | Current | NatureServe | 
|    | ||||
| Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe | 
|    | ||||
| Reticulate Sculpin | Cottus perplexus | Native | Current | NatureServe | 
|  | ||||
| River Lamprey | Lampetra ayresii | Native | Current | NatureServe | 
|  | ||||
| Sand Roller | Percopsis transmontana | Native | Current | NatureServe | 
|  | ||||
| Shiner Perch | Cymatogaster aggregata | Native | Current | NatureServe | 
|  | ||||
| Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe | 
|    | ||||
| Torrent Sculpin | Cottus rhotheus | Native | Current | NatureServe | 
|  | ||||
| Western Brook Lamprey | Lampetra richardsoni | Native | Current | NatureServe | 
|  | ||||
| White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe | 
|    | ||||
