Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Chum Salmon | Oncorhynchus keta | Native | Current | NatureServe |
![]() | ||||
Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe |
![]() | ||||
Cutthroat Trout | Oncorhynchus clarkii | Native | Current | NatureServe |
![]() | ||||
Dolly Varden | Salvelinus malma | Native | Current | NatureServe |
![]() | ||||
Longnose Sucker | Catostomus catostomus | Native | Current | NatureServe |
![]() | ||||
Mountain Whitefish | Prosopium williamsoni | Native | Current | NatureServe |
![]() | ||||
Pink Salmon | Oncorhynchus gorbuscha | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Salish Sucker | Catostomus sp. 4 | Native | Current | NatureServe |
| ||||
Sockeye Salmon | Oncorhynchus nerka | Native | Current | NatureServe |
![]() |