Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Blue Chub | Gila coerulea | Native | Current | NatureServe |
| ||||
Bull Trout | Salvelinus confluentus | Native | Current | NatureServe |
![]() | ||||
California Roach | Lavinia symmetricus | Native | Current | NatureServe |
![]() | ||||
Klamath Lake Sculpin | Cottus princeps | Native | Current | NatureServe |
| ||||
Klamath Largescale Sucker | Catostomus snyderi | Native | Current | NatureServe |
| ||||
Lost River Sucker | Deltistes luxatus | Native | Current | NatureServe |
| ||||
Marbled Sculpin | Cottus klamathensis | Native | Current | NatureServe |
| ||||
Miller Lake Lamprey | Lampetra minima | Native | Current | NatureServe |
| ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Pit-klamath Brook Lamprey | Lampetra lethophaga | Native | Current | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Shortnose Sucker | Chasmistes brevirostris | Native | Current | NatureServe |
| ||||
Slender Sculpin | Cottus tenuis | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() |