Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Blue Chub | Gila coerulea | Native | Current | NatureServe |
| ||||
Klamath Largescale Sucker | Catostomus snyderi | Native | Current | NatureServe |
| ||||
Klamath Smallscale Sucker | Catostomus rimiculus | Native | Current | NatureServe |
| ||||
Lost River Sucker | Deltistes luxatus | Native | Current | NatureServe |
| ||||
Marbled Sculpin | Cottus klamathensis | Native | Current | NatureServe |
| ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Shortnose Sucker | Chasmistes brevirostris | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() |