Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Coho Salmon | Oncorhynchus kisutch | Native | Current | NatureServe |
![]() | ||||
Klamath Smallscale Sucker | Catostomus rimiculus | Native | Current | NatureServe |
| ||||
Marbled Sculpin | Cottus klamathensis | Native | Current | NatureServe |
| ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Tui Chub | Gila bicolor | Native | Current | NatureServe |
![]() |