Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
California Roach | Lavinia symmetricus | Native | Current | NatureServe |
![]() | ||||
Hardhead | Mylopharodon conocephalus | Native | Current | NatureServe |
| ||||
Modoc Sucker | Catostomus microps | Native | Current | NatureServe |
| ||||
Pacific Lamprey | Lampetra tridentata | Native | Historic | NatureServe |
| ||||
Pit Sculpin | Cottus pitensis | Native | Current | NatureServe |
| ||||
Pit-klamath Brook Lamprey | Lampetra lethophaga | Native | Current | NatureServe |
| ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Sacramento Pikeminnow | Ptychocheilus grandis | Native | Current | NatureServe |
![]() | ||||
Sacramento Sucker | Catostomus occidentalis | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() |