Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Brown Trout | Salmo trutta | Exotic | Current | USGS NAS |
| ||||
California Roach | Lavinia symmetricus | Native | Current | NatureServe |
![]() | ||||
Chinook Salmon | Oncorhynchus tshawytscha | Native | Current | NatureServe |
![]() | ||||
Green Sturgeon | Acipenser medirostris | Native | Current | NatureServe |
| ||||
Hardhead | Mylopharodon conocephalus | Native | Current | NatureServe |
| ||||
Hitch | Lavinia exilicauda | Native | Current | NatureServe |
![]() | ||||
Pacific Lamprey | Lampetra tridentata | Native | Current | NatureServe |
| ||||
Prickly Sculpin | Cottus asper | Native | Current | NatureServe |
![]() | ||||
Rainbow Trout or Steelhead | Oncorhynchus mykiss | Native | Current | NatureServe |
![]() | ||||
Riffle Sculpin | Cottus gulosus | Native | Current | NatureServe |
| ||||
Sacramento Blackfish | Orthodon microlepidotus | Native | Current | NatureServe |
| ||||
Sacramento Perch | Archoplites interruptus | Native | Historic | NatureServe |
![]() | ||||
Sacramento Pikeminnow | Ptychocheilus grandis | Native | Current | NatureServe |
![]() | ||||
Sacramento Sucker | Catostomus occidentalis | Native | Current | NatureServe |
| ||||
Speckled Dace | Rhinichthys osculus | Native | Current | NatureServe |
![]() | ||||
Splittail | Pogonichthys macrolepidotus | Native | Current | NatureServe |
| ||||
Tule Perch | Hysterocarpus traskii | Native | Current | NatureServe |
| ||||
Western Brook Lamprey | Lampetra richardsoni | Native | Current | NatureServe |
| ||||
White Sturgeon | Acipenser transmontanus | Native | Current | NatureServe |
![]() |