Common Name![]() |
Scientific Name![]() |
Origin![]() |
Occurrence![]() |
Source |
Alewife | Alosa pseudoharengus | Native | Current | NatureServe |
![]() | ||||
American Eel | Anguilla rostrata | Native | Current | NatureServe |
![]() | ||||
American Shad | Alosa sapidissima | Native | Current | NatureServe |
![]() | ||||
Atlantic Needlefish | Strongylura marina | Native | Current | NatureServe |
| ||||
Atlantic Sturgeon | Acipenser oxyrinchus | Native | Historic | NatureServe |
| ||||
Atlantic Tomcod | Microgadus tomcod | Native | Current | NatureServe |
| ||||
Banded Killifish | Fundulus diaphanus | Native | Current | NatureServe |
![]() | ||||
Banded Sunfish | Enneacanthus obesus | Native | Current | NatureServe |
![]() | ||||
Blueback Herring | Alosa aestivalis | Native | Current | NatureServe |
![]() | ||||
Bluespotted Sunfish | Enneacanthus gloriosus | Native | Current | NatureServe |
![]() | ||||
Bridle Shiner | Notropis bifrenatus | Native | Historic | NatureServe |
| ||||
Brook Trout | Salvelinus fontinalis | Native | Current | NatureServe |
![]() | ||||
Brown Bullhead | Ameiurus nebulosus | Native | Current | NatureServe |
![]() | ||||
Chain Pickerel | Esox niger | Native | Current | NatureServe |
![]() | ||||
Creek Chubsucker | Erimyzon oblongus | Native | Current | NatureServe |
![]() | ||||
Eastern Mudminnow | Umbra pygmaea | Native | Current | NatureServe |
| ||||
Eastern Silvery Minnow | Hybognathus regius | Native | Current | NatureServe |
| ||||
Fourspine Stickleback | Apeltes quadracus | Native | Current | NatureServe |
| ||||
Gizzard Shad | Dorosoma cepedianum | Native | Current | NatureServe |
![]() | ||||
Golden Shiner | Notemigonus crysoleucas | Native | Current | NatureServe |
![]() | ||||
Hickory Shad | Alosa mediocris | Native | Current | NatureServe |
![]() | ||||
Hogchoker | Trinectes maculatus | Native | Current | NatureServe |
| ||||
Inland Silverside | Menidia beryllina | Native | Current | NatureServe |
![]() | ||||
Mud Sunfish | Acantharchus pomotis | Native | Current | NatureServe |
![]() | ||||
Pirate Perch | Aphredoderus sayanus | Native | Current | NatureServe |
![]() | ||||
Rainbow Smelt | Osmerus mordax | Native | Current | NatureServe |
![]() | ||||
Rainwater Killifish | Lucania parva | Native | Current | NatureServe |
| ||||
Redbreast Sunfish | Lepomis auritus | Native | Current | NatureServe |
![]() | ||||
Redfin Pickerel | Esox americanus | Native | Historic | NatureServe |
![]() | ||||
Shortnose Sturgeon | Acipenser brevirostrum | Native | Current | NatureServe |
| ||||
Striped Bass | Morone saxatilis | Native | Current | NatureServe |
![]() | ||||
Tadpole Madtom | Noturus gyrinus | Native | Current | NatureServe |
![]() | ||||
Tessellated Darter | Etheostoma olmstedi | Native | Current | NatureServe |
![]() | ||||
White Perch | Morone americana | Native | Current | NatureServe |
![]() | ||||
White Sucker | Catostomus commersonii | Native | Current | NatureServe |
![]() |